A214 Tube Manufacturer and Supplier in India
Fin Tubes is a well known ASTM A214 Tube Manufacturer and Supplier based in India, recognized for consistent quality and precise production of welded carbon steel tubing. Our A214 tubes are manufactured using electric resistance welding and are designed for reliable performance in heat exchanger and condenser applications. Each tube undergoes strict quality checks, dimensional verification and testing before dispatch to ensure long service life under demanding operating conditions.
-
ISO 9001:2015Certified Company
-
High-qualityRaw Material
-
ExportWorldwide
-
Mill TestCertificate
Overview of A214 Tube
ASTM A214 Tube is a specification covering electric resistance welded carbon steel tubes intended for heat exchanger and condenser service. These tubes are produced from low carbon steel strip that is cold formed and welded, then annealed to relieve stresses and provide good ductility for tube end expansion and bending. A214 tubes offer good heat transfer properties, uniform wall thickness and smooth internal and external surfaces suited to fluid flow. They are commonly supplied in NPS sizes with standard and minimum wall thickness options and are widely used across process industries where dependable heat exchange performance is required.
Technical Data
Specifications of A214 Tube
| Parameter | Details |
|---|---|
| Standard | ASTM A214, ASME SA214 |
| Material | Low Carbon Steel |
| Type | Electric Resistance Welded (ERW) |
| Outer Diameter | 6 mm to 101.6 mm (NPS 1/4 to NPS 4) |
| Wall Thickness | 0.4 mm to 5 mm |
| Length | Single Random, Double Random, Cut Length up to 12 meters |
| Form | Round |
| Condition | Annealed |
| Ends | Plain End, Beveled End |
| Application | Heat Exchanger and Condenser Tubes |
A214 Boiler Tube Chemical Composition
| Element | C | Mn | P | S |
|---|---|---|---|---|
| SA214 | 0.18 max | 0.27 to 0.63 | 0.035 max | 0.035 max |
A214 Boiler Tube Mechanical Properties
| Element | Tensile Strength KSI (MPa) | Yield Strength KSI (MPa) | Elongation min. % | Hardness |
|---|---|---|---|---|
| SA214 | 47 (325) | 26 (180) | 35% min | 72 HRB max |
Here's the pressure rating table recreated in clean markdown format:
A214 Tubes Pressure Rating (psig)
| Pipe Size (in) | Schedule | OD (in) | Wall Thickness (in) | 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 650°F | 700°F | 750°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 1" | 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 |
| 1" | 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 |
| 1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 1 1/2" | 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 |
| 1 1/2" | 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 2" | 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 |
| 2" | 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 3" | 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 |
| 3" | 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 |
| 4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 4" | 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 |
| 4" | 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 |
| 5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 5" | 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 |
| 5" | 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 |
| 6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 6" | 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 |
| 6" | 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 |
| 8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 8" | 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 |
| 8" | 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 |
| 10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 10" | 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 |
| 10" | 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Applications
- Heat Exchangers
- Condensers
- Oil and Gas Industry
- Power Generation Plants
- Petrochemical Industry
- Chemical Processing Industry
- Refineries
- Marine Industry
Power Generation Plants
Petrochemical Plants
Heat Exchangers
Air Preheaters
Industries We Serve
Frequently Asked Questions
Have more questions? Send an enquiry and we will respond within one working day.
A214 tubes are mainly used in heat exchangers and condensers where reliable heat transfer and good ductility for tube end forming are required in process and power industries.
A214 tubes are electric resistance welded while A179 tubes are seamless cold drawn. A179 is generally chosen for higher pressure service, while A214 suits standard heat exchanger duties.
A214 tubes are made from low carbon steel strip that is cold formed, electric resistance welded and annealed to achieve good ductility, uniform wall thickness and smooth surface finish.
A214 tubes are welded tubes, produced using the electric resistance welding process and supplied in the annealed condition for improved formability and consistent mechanical properties.
A214 tubes are available in standard NPS sizes with a range of wall thickness options, and custom outer diameter, wall thickness and length can be produced as per customer requirement.
Request a Quote for A214 Tube
Fin Tubes is a leading ASTM A214 ERW carbon steel tube manufacturer in India for heat exchangers & condensers. Get quality tubing, request a quote today.


