ASTM A333 grade 9 Pipes Manufacturer and Supplier in India
Fin Tubes is a reputable ASTM A333 Grade 9 Pipes producer and supplier in India, which supplies premium-quality alloy steel pipes that are manufactured according to the standards specified by ASTM A333 grade 9 pipe material specifications. The Grade 9 pipes supplied by us offer exceptional low-temperature toughness along with high mechanical strength. At Fin Tubes, we manufacture and supply a variety of ASTM A333 Grade 9 Pipes in different specifications while maintaining strict quality controls and precision in manufacturing.
-
ISO 9001:2015Certified Company
-
High-qualityRaw Material
-
ExportWorldwide
-
Mill TestCertificate
Overview of ASTM A333 Grade 9 Pipes
ASTM A333 Grade 9 Pipes are alloy steel pipes manufactured as per the ASTM A333 standard for piping application. The pipes have high toughness, mechanical strength and impact resistance at low temperature conditions. This means that they will be able to perform in difficult operational conditions. Grade 9 consists of chromium and molybdenum which improve mechanical strength, corrosion resistance, and high-temperature stability without compromising on low-temperature properties. The pipes are available in seamless and welded pipes and they undergo various rigorous tests such as chemical composition, tensile, hardness, and impact tests to ensure that the ASTM specifications are met. The pipes are characterized by excellent weldability and dimensional stability.
Technical Data
Specifications of ASTM A333 Grade 9 Pipes
| Parameter | Specification Details |
|---|---|
| Standard | ASTM A333 |
| Manufacturing / Process | Standard Specification for Seamless and Welded Steel Pipe for Low-Temperature Service |
| Steel Grade | Grade 1, 3, 4, 6, 7, 8, 9, 10, 11 |
| Outer Diameter (OD) | 21.3 mm – 914.4 mm |
| Wall Thickness (WT) Schedules | SCH 10, SCH 20, SCH 40, SCH STD, SCH 80, SCH XS to SCH 160, SCH XXS |
| Length | Single Random Length (SRL), Double Random Length (DRL), 20 ft, 40 ft (or customized) |
| Corrosion Prevention / Coating | 3PE/3LPE, FBE (Fusion Bonded Epoxy), Galvanized, Varnished |
| Ends | Plain End, Beveled End, Threaded |
Chemical Composition of ASTM A333 grade 9 Pipes
| Element | Composition Data |
|---|---|
| Carbon (C), max. | 0.19% |
| Manganese (Mn) | 0.90% |
| Phosphorus (P), max. | 0.025% |
| Sulfur (S), max. | 0.025% |
| Silicon (Si) | 0.13% – 0.32% |
| Nickel (Ni) | 2.03% – 2.57% |
| Other Elements | — |
Mechanical Properties of ASTM A333 grade 9 Pipes
| Property | Minimum Requirement |
|---|---|
| Tensile Strength, min. | 450 MPa |
| Yield Strength, min. | 240 MPa |
| Elongation, min. (Longitudinal / Transverse) | 30% / 16.5% |
Dimension Chart of ASTM A333 grade 9 Pipes
| NPS | DN | OD (mm) | SCH 10 | SCH 20 | SCH 30 | SCH Std | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 10.3 | 1.24 | — | — | 1.45 | 1.73 | — | 1.73 | 2.41 | — | — | — | — | 2.41 |
| 1/4 | 8 | 13.7 | 1.65 | — | — | 1.85 | 2.24 | — | 1.85 | 3.02 | — | — | — | — | 3.02 |
| 3/8 | 10 | 17.1 | 1.65 | — | — | 1.85 | 2.31 | — | 1.85 | 3.20 | — | — | — | — | 3.20 |
| 1/2 | 15 | 21.3 | 2.11 | — | — | 2.41 | 2.77 | — | 2.41 | 3.73 | — | — | — | 4.78 | 7.47 |
| 3/4 | 20 | 26.7 | 2.11 | — | — | 2.41 | 2.87 | — | 2.41 | 3.91 | — | — | — | 5.56 | 7.82 |
| 1 | 25 | 33.4 | 2.77 | — | — | 2.90 | 3.38 | — | 2.90 | 4.55 | — | — | — | 6.35 | 9.09 |
| 1 1/4 | 32 | 42.2 | 2.77 | — | — | 2.97 | 3.56 | — | 2.97 | 4.85 | — | — | — | 6.35 | 9.70 |
| 1 1/2 | 40 | 48.3 | 2.77 | — | — | 3.18 | 3.68 | — | 3.18 | 5.08 | — | — | — | 7.14 | 10.15 |
| 2 | 50 | 60.3 | 2.77 | — | — | 3.18 | 3.91 | — | 3.18 | 5.54 | — | — | — | 8.74 | 11.07 |
| 2 1/2 | 65 | 73.0 | 3.05 | — | — | 4.78 | 5.16 | — | 4.78 | 7.01 | — | — | — | 9.53 | 14.02 |
| 3 | 80 | 88.9 | 3.05 | — | — | 4.78 | 5.49 | — | 4.78 | 7.62 | — | — | — | 11.13 | 15.24 |
| 3 1/2 | 90 | 101.6 | 3.05 | — | — | 4.78 | 5.74 | — | 4.78 | 8.08 | — | — | — | — | — |
| 4 | 100 | 114.3 | 3.05 | — | — | 4.78 | 6.02 | — | 4.78 | 8.56 | — | 11.13 | — | 13.49 | 17.12 |
| 5 | 125 | 141.3 | 3.40 | — | — | 6.55 | 6.55 | — | 6.55 | 9.53 | — | 12.70 | — | 15.88 | 19.05 |
| 6 | 150 | 168.3 | 3.40 | — | — | 7.11 | 7.11 | — | 7.11 | 10.97 | — | 14.27 | — | 18.26 | 21.95 |
| 8 | 200 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 8.18 | 12.71 | 12.71 | 15.09 | 18.26 | 20.62 | 22.23 |
| 10 | 250 | 273.0 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.71 | 9.27 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
| 12 | 300 | 323.8 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 9.53 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
| 14 | 350 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 9.53 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | — |
| 16 | 400 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.71 | 16.66 | 9.53 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | — |
| 18 | 450 | 457.0 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 9.53 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | — |
| 20 | 500 | 508.0 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 9.53 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | — |
| 22 | 550 | 559.0 | 6.35 | 9.53 | 12.70 | 9.53 | — | 22.23 | 9.53 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | — |
| 24 | 600 | 610.0 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 9.53 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | — |
| 26 | 650 | 660.0 | 7.92 | — | — | 9.53 | — | — | 9.53 | — | — | — | — | 12.70 | — |
| 28 | 700 | 711.0 | 7.92 | — | — | 9.53 | — | — | 9.53 | — | — | — | — | 12.70 | — |
| 30 | 750 | 762.0 | 7.92 | — | — | 9.53 | — | — | 9.53 | — | — | — | — | 12.70 | — |
| 32 | 800 | 813.0 | 7.92 | — | — | 9.53 | — | — | 9.53 | — | — | — | — | 17.48 | 12.70 |
| 34 | 850 | 864.0 | 7.92 | — | — | 9.53 | — | — | 9.53 | — | — | — | — | 17.48 | 12.70 |
| 36 | 900 | 914.0 | 7.92 | — | — | 9.53 | — | — | 9.53 | — | — | — | — | 19.05 | 12.70 |
| 38 | 950 | 965.0 | — | — | — | 9.53 | — | — | — | — | — | — | — | 12.70 | — |
| 40 | 1000 | 1016.0 | — | — | — | 9.53 | — | — | — | — | — | — | — | 12.70 | — |
| 42 | 1050 | 1067.0 | — | — | — | 9.53 | — | — | — | — | — | — | — | 12.70 | — |
ASTM A333 grade 9 Pipes Applications
Where ASTM A333 grade 9 Pipes Are Used
- Oil & Gas Industry
- Petrochemical Industry
- Chemical Processing Industry
- Power Generation Industry
- LNG (Liquefied Natural Gas) Industry
Petrochemical Industry
Oil & Gas Industry
LNG (Liquefied Natural Gas) Industry
Chemical Processing Industry
Industries We Serve
Frequently Asked Questions
Have more questions? Send an enquiry and we will respond within one working day.
ASTM A333 Grade 9 Pipes are alloy steel pipes designed for low-temperature and pressure piping applications.
It is a chromium-molybdenum alloy steel with excellent strength, toughness, and low-temperature performance.
They are designed for low-temperature service and maintain good toughness in sub-zero operating conditions as specified by ASTM A333.
Yes, ASTM A333 Grade 9 Pipes are available in both seamless and welded forms.
They are manufactured according to the ASTM A333 specification for seamless and welded steel pipes used in low-temperature service.
Yes, ASTM A333 Grade 9 Pipes have good weldability and can be welded using suitable procedures and filler materials.
Request a Quote for ASTM A333 Grade 9 Pipes
ASTM A333 Grade 9 Pipes manufacturer in India offering seamless and welded alloy steel pipes with excellent low-temperature toughness for cryogenic, pressure, and industrial piping applications.


