ASTM A519 Seamless Tubes Manufacturer and Supplier in India
Fin Tubes manufactures and supplies ASTM A519 Seamless Tubes covering a broad range of carbon and alloy steel grades, serving customers in machinery building, transport equipment and industrial fabrication. As an established A519 Seamless Tube Manufacturer and Supplier in India, we offer these mechanical tubes in multiple sizes, wall thicknesses and shapes, produced through controlled seamless manufacturing to meet varied strength and machining requirements.
-
ISO 9001:2015Certified Company
-
High-qualityRaw Material
-
ExportWorldwide
-
Mill TestCertificate
Overview of ASTM A519 Seamless Tube
ASTM A519 is manufactured as per ASTM A519 and ASME SA519 standards, covering seamless carbon and alloy steel mechanical tubing supplied in numerous chemical grades ranging from low carbon grades like 1010 and 1020 to alloy grades such as 4130 and 4140. Unlike pressure tube specifications, A519 tubes are intended for mechanical applications such as machined parts, cylinders and structural members, where the tube may be further formed, welded or machined into a finished component. These tubes are available hot finished or cold drawn, in round, square and rectangular shapes, offering flexibility for equipment that requires strength combined with workability.
Technical Data
Specifications of ASTM A519 Seamless Tube
| Product Name | A519 Mechanical Tubing, A519 Steel Tube |
|---|---|
| Size Range | 1/4" OD to 24" OD |
| Wall Thickness | Schedule 10 through XXS |
| Manufacturing | ASTM A519 Seamless Tube, Drawn Over Mandrel (DOM) |
| Finish | Hot Finished (HF), Cold Drawn (CD), Annealed, Normalized |
| Grades | Carbon Steel (1010, 1026) and Alloy Steel (4130, 4140, 8620) |
| Certification | Mill Test Certificate (MTC) as per EN 10204 3.1 |
Chemical Composition of ASTM A519 Seamless Tubes
| Element | Grade 1026 | Grade 4130 (Chromoly) |
|---|---|---|
| Carbon (C) | 0.22 to 0.28% | 0.28 to 0.33% |
| Manganese (Mn) | 0.60 to 0.90% | 0.40 to 0.60% |
| Phosphorus (P) | 0.040% max | 0.035% max |
| Sulfur (S) | 0.050% max | 0.040% max |
| Silicon (Si) | Not specified | 0.15 to 0.35% |
| Chromium (Cr) | Not specified | 0.80 to 1.10% |
| Molybdenum (Mo) | Not specified | 0.15 to 0.25% |
Mechanical Properties of ASTM A519 Seamless Tubes
| Property | Grade 1026 | Grade 4130 |
|---|---|---|
| Tensile Strength | 65,000 psi (450 MPa) | 90,000 psi (620 MPa) |
| Yield Strength | 45,000 psi (310 MPa) | 70,000 psi (483 MPa) |
| Elongation | 30% | 20% |
| Hardness (Brinell) | 131 HB | 187 HB |
A519 Tubing Tolerances
| Dimension | Hot Finished (HF) Seamless | Cold Drawn (CD) Seamless / DOM |
|---|---|---|
| Outside Diameter (OD) | Wider tolerance range, per ASTM A519 tables | Much tighter control, superior accuracy |
| Inside Diameter (ID) | Generally not specified unless requested | Can be controlled with high precision, especially DOM |
| Wall Thickness | Permissible variation typically 10% to 12.5% | Tighter variation, often within 5% to 7% |
| Straightness | Standard, suitable for most applications | Superior, critical for rotating parts and shafts |
ASTM A519 Tubing Schedule and Weight Chart
| NPS | OD (in) | Wall Thick (in) | ID (in) | Weight (lbs/ft) | Schedule | Section Modulus (in3) | Capacity (gal/ft) |
|---|---|---|---|---|---|---|---|
| 1/2" | 0.840 | 0.109 | 0.622 | 0.85 | 40 / STD | 0.0407 | 0.0158 |
| 0.147 | 0.546 | 1.09 | 80 / XHY | 0.0478 | 0.0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | 0.0528 | 0.0088 | ||
| 0.294 | 0.252 | 1.72 | XXHY | 0.0577 | 0.0026 | ||
| 3/4" | 1.050 | 0.113 | 0.824 | 1.13 | 40 / STD | 0.0705 | 0.0277 |
| 0.154 | 0.742 | 1.48 | 80 / XHY | 0.0853 | 0.0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | 0.1006 | 0.0153 | ||
| 0.308 | 0.434 | 2.44 | XXHY | 0.1103 | 0.0077 | ||
| 1" | 1.315 | 0.133 | 1.049 | 1.68 | 40 / STD | 0.1328 | 0.0449 |
| 0.179 | 0.957 | 2.17 | 80 / XHY | 0.1606 | 0.0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | 0.1904 | 0.0271 | ||
| 0.358 | 0.599 | 3.66 | XXHY | 0.2136 | 0.0146 | ||
| 1 1/4" | 1.660 | 0.140 | 1.380 | 2.27 | 40 / STD | 0.2346 | 0.0777 |
| 0.191 | 1.278 | 3.00 | 80 / XHY | 0.2913 | 0.0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | 0.3421 | 0.0549 | ||
| 1 1/2" | 1.900 | 0.145 | 1.610 | 2.72 | 40 / STD | 0.3262 | 0.1058 |
| 0.200 | 1.500 | 3.63 | 80 / XHY | 0.4118 | 0.0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | 0.5079 | 0.0730 | ||
| 2" | 2.375 | 0.154 | 2.067 | 3.66 | 40 / STD | 0.5606 | 0.1743 |
| 0.218 | 1.939 | 5.03 | 80 / XHY | 0.7309 | 0.1534 | ||
| 0.344 | 1.687 | 7.47 | 160 | 0.9806 | 0.1161 | ||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | 0.0922 | ||
| 2 1/2" | 2.875 | 0.203 | 2.469 | 5.80 | 40 / STD | 1.0640 | 0.2487 |
| 0.276 | 2.323 | 7.67 | 80 / XHY | 1.3386 | 0.2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | 0.1842 | ||
| 3" | 3.500 | 0.216 | 3.068 | 7.58 | 40 / STD | 1.7241 | 0.3840 |
| 0.300 | 2.900 | 10.26 | 80 / XHY | 2.2253 | 0.3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | 0.2811 | ||
| 4" | 4.500 | 0.237 | 4.026 | 10.80 | 40 / STD | 3.2145 | 0.6613 |
| 0.337 | 3.826 | 15.00 | 80 / XHY | 4.2713 | 0.5972 | ||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | 0.4822 | ||
| 6" | 6.625 | 0.280 | 6.065 | 18.99 | 40 / STD | 8.4958 | 1.5008 |
| 0.432 | 5.761 | 28.60 | 80 / XHY | 12.2240 | 1.3541 | ||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | ||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 |
Applications
- Hydraulic and Pneumatic Cylinders
- Automotive and Transport Equipment
- Construction and Earthmoving Machinery
- Oil Field Equipment
- Bearing Races and Rollers
- Industrial Machinery Frames
- General Structural Fabrication
- Agricultural Equipment
Power Generation Plants
Petrochemical Plants
Heat Exchangers
Air Preheaters
Industries We Serve
Frequently Asked Questions
Have more questions? Send an enquiry and we will respond within one working day.
ASTM A519 covers a wide range of carbon and alloy steel grades, including low carbon grades like 1010 and 1020, as well as alloy grades such as 4130 and 4140, for mechanical tubing use.
A519 seamless tubes have no weld seam, which gives them uniform strength around the circumference, while welded mechanical tubes may have a seam that can affect strength consistency.
Yes, higher alloy grades under A519 such as 4130 and 4140 are chosen when the application demands greater strength, hardness and toughness compared to plain low carbon grades.
A519 seamless tubes are available in round, square and rectangular cross sections, giving designers flexibility for structural, hydraulic and mechanical component applications.
Yes, depending on the grade selected, A519 tubes can be further heat treated after manufacturing to achieve specific hardness and mechanical property requirements for the end application.
Request a Quote for ASTM A519 Seamless Tubes
Fin Tubes manufactures ASTM A519 seamless mechanical tubes in India-carbon & alloy grades, HF/CD finish, custom sizes. Get a quote today.


